AMY & IVOR SIZE GUIDE
AMY & IVOR - FOOTWEAR SIZE GUIDE
Our sizes are true to UK shoe sizes, however we highly recommend you measure the child’s foot length to be sure the correct size is ordered.
A helpful hint: Measure feet on a flat surface and ensure the child’s toes are pushed flat as babies and small children have a tendency to scrunch their toes.
SIZE (UK) | EUR SIZE | US SIZE | Max Foot length (cm) | Max Foot length (inches) | Approx Age |
---|---|---|---|---|---|
SIZE 0 | 16 | 1 | 9cm | 3.54″ | 0-3 mth |
SIZE 1 | 17 | 2 | 10cm | 3.93″ | 3-6 mth |
SIZE 2 | 18 | 3 | 11cm | 4.33″ | 6-9 mth |
SIZE 3 | 19 | 4 | 11.9cm | 4.68″ | 9-12 mth |
SIZE 4 | 21 | 5 | 12.8cm | 5.03″ | 12-18 mth |
SIZE 5 | 22 | 6 | 13.7cm | 5.39″ | 18-24 mth |
SIZE 6 | 23 | 7 | 14.5cm | 5.70″ | 2-2.5 yr |
SIZE 7 | 24 | 8 | 15.2cm | 5.98″ | 2.5-3 yr |
SIZE 8 | 25 | 9 | 16.1cm | 6.33″ | 3-3.5 yr |
SIZE 9 | 26 | 10 | 17cm | 6.69″ | 3.5-4 yr |
A note on the design and fit: the Moccasin styles are a generous fit, especially good for babies and children with wide feet. We have found the Laced Moccasins to be especially good for babies with podgier feet and wide ankles. The Travellers, High Tops and Erin shoes are designed to be more fitted, therefore if in doubt we would recommend sizing up in these styles.
* European sizes, US sizes and Age are given as a guideline only, we recommend you measure the childs foot to be sure the correct size is ordered.